Rather than provide rafts of meaningless information NARTI focuses in on the key areas of:
Director and Advisor of Niche Advice Mr PayamAzadi comments on the latest data:
โThe pay rates across the categories have reduced as Lenders try and get the year off to a cracking start. I can certainly vouch for the fact it is the busiest I have been since opening Niche over a decade ago. The quest to have a larger house and perhaps even a study to work from; has been accelerated by the lock-down combined with savings from working from home have seemingly made this for possible more people.
He goes on to say:โThis extension of the Stamp Duty Holiday and introduction of the Mortgage Guarantee 95% schemes are likely to further stimulate activity, and it will be interesting to see how the NARTI looks next time outโ.
NOTES
* True Cost factors in the interest rate, mortgage set-up costs and any cashback rebates. It assumes the product fee is paid.
* The comparison is based on an assumed purchase price of ยฃ300,000 over a 25 year mortgage term.
* It looks at repayment method of โCapital and Interestโ for Residential and โInterest onlyโ for Buy-to-let.
* Eligibility will depend on your own personal circumstances.ย ย ย ย ย ย ย ย ย ย ย ย
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย
Please take some time to read our Terms & Conditions and Customer Privacy Policy together with details of our Services and Fee Structure and agree to them so we can get in touch and try to help you with your enquiry.
Health Warning
Your Property is at Risk if you do not keep up with your mortgage repayments.
Niche Advice arranges mortgages and is not a Lender.
Published 7 March 2021 · Last reviewed 7 March 2021 · Older article — see current rates
Niche Advice Rate Tracker Index (NARTI)
- First time buyer 5 year fix with 15% deposit
- First time buyer 5 year fix with 10% deposit
- Buy-to-let 5 year fix with 25% deposit
- Buy-to-let 5 year fix with 20% deposit
| First time buyer 5 year fix with 15% deposit | ||
| Date analysed | 30/1/2021 | 6/3/21 |
| Initial rate | 2.87% | 2.71% |
| Subsequent reversionary rate | 4.64% | 5.29% |
| The total amount you must pay back, including the amount borrowed is | ยฃ406,635.40 | ยฃ423,323.16 |
| Overall cost of comparison APRC | 4.0% | 4.4% |
| Type and initial benefit period | Fixed rate until 30/4/2026 | Fixed rate until 31/5/2026 |
| Minimum percentage | 15% | 15% |
| Valuation fee | Free | Free |
| Booking fee | ยฃNil | ยฃNil |
| Lender product fee | ยฃ995 | ยฃ999 |
| Cashback | ยฃNil | ยฃNil |
| Lender name | Skipton BS | Leeds BS |
| First time buyer 5 year fix with 10% deposit | ||
| Date analysed | 30/1/2021 | 6/3/21 |
| Initial rate | 3.44% | 3.41% |
| Subsequent reversionary rate | 3.59% | 4.34% |
| The total amount you must pay back, including the amount borrowed is | ยฃ408,796.40 | ยฃ430,173.86 |
| Overall cost of comparison APRC | 3.6% | 4.1% |
| Type and initial benefit period | Fixed rate for 5 years | Fixed rate until 1/7/2026 |
| Minimum percentage | 10% | 10% |
| Valuation fee | Free | ยฃ275 |
| Booking fee | ยฃNil | ยฃNil |
| Lender product fee | ยฃ999 | ยฃ995 |
| Cashback | ยฃ500 | ยฃ500 |
| Lender name | Nationwide BS | Virgin Money |
| Buy-to-let 5 year fix with 25% deposit | ||
| Date analysed | 30/1/2021 | 6/3/21 |
| Initial rate | 2.03% | 1.99% |
| Subsequent reversionary rate | 4.49% | 4.44% |
| The total amount you must pay back, including the amount borrowed is | ยฃ452,161.75 | ยฃ448,762.44 |
| Overall cost of comparison APRC | 3.9% | 3.9% |
| Type and initial benefit period | Fixed rate until 31/3/2026 | Fixed rate until30/6/2026 |
| Minimum percentage | 25% | 25% |
| Valuation fee | Free | Free |
| Booking fee | ยฃNil | ยฃNil |
| Lender product fee | ยฃ1,995 | ยฃ1,995 |
| Cashback | ยฃ250 | ยฃNil |
| Lender name | Accord | TSB |
| Buy-to-let 5 year fix with 20% deposit | ||
| Date analysed | 30/1/2021 | 6/3/21 |
| Initial rate | 3.59% | 3.32% |
| Subsequent reversionary rate | 5.34% | 4.49% |
| The total amount you must pay back, including the amount borrowed is | ยฃ540,154.00 | ยฃ497,860.00 |
| Overall cost of comparison APRC | 4.9% | 4.3% |
| Type and initial benefit period | Fixed rate for 5 years | Fixed rate until 1/5/2026 |
| Minimum percentage | 20% | 20% |
| Valuation fee | Free | Free |
| Booking fee | ยฃNil | ยฃNil |
| Lender product fee | ยฃNil | ยฃ1,995 |
| Cashback | ยฃNil | ยฃ500 |
| Lender name | Loughborough BS | Accord |
