What we will cover
✔ Free valuation and legals on Remortgages
✔ Mortgages are getting tougher so Act Now
✔ Time to fix your Mortgage payments
✔ Best Buy Remortgages
2 Year Fixed Rates for Remortgages*
3 Year Fixed Rates for Remortgages*
5 Year Fixed Rates for Remortgages*
If you need a Cheap fixed rate Remortgage please call us on 0207932044 or alternatively complete the online enquiry form on this page.
Payam Azadi is a partner at Niche Advice Ltd who are Independent Financial and Mortgage Advisers in London and is an experts in getting a mortgage for doctors in the UK.
Published 29 July 2014 · Last reviewed 1 May 2026
- Interest rates from 2.09%
- Remortgages with free valuations
- Remortgages with free legals
- Remortgage with cashbacks
- 2 year fixed rates
- 3 year fixed rates
- 5 year fixed rate
| Product | Initial Payrate | Fixed | APR | Initial monthly cost | Min Equity | Free Valuation | Free basic legals | Cashback |
| A | 2.09% | 2 years | 3.8% | £642.37 | 40% | Free | Free | No |
| B | 2.19% | 2 years | 3.8% | £649.75 | 30% | Free | No | £250 |
| C | 2.19% | 30/09/2016 | 5.5% | £649.75 | 25% | No | No | No |
| Product | Initial Payrate | Fixed | APR | Initial monthly cost | Min Equity | Free Valuation | Free basic legals | Cashback |
| A | 2.49% | 2 years | 3.8% | £672.17 | 40% | Free | No | £250 |
| B | 2.59% | 3 years | 3.8% | £679.74 | 30% | Free | Free | No |
| C | 2.89% | 01/10/2017 | 4.3% | £702.76 | 25% | Free | Free | No |
| Product | Initial Payrate | Fixed | APR | Initial monthly cost | Min Equity | Free Valuation | Free basic legals | Cashback |
| A | 3.15% | 30/09/2019 | 4.1% | £723.07 | 40% | Free | Free | No |
| B | 3.29% | 5 years | 3.9% | £734.15 | 30% | Free | Free | No |
| C | 3.49% | 30/09/2019 | 5.1% | £750.13 | 25% | Free | Free | No |
* based on a repayment mortgage of £150,000 over 25 years. Lender arrangement fees apply.Rates correct as of 29/07/2014. Always speak to a professional mortgage adviser for individual illustrations.